<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LooKiiLoo &#187; Virtual RE office</title>
	<atom:link href="http://www.lookiiloo.com/archives/category/virtual-re-office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lookiiloo.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Dec 2010 15:49:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pssssst.  Tri Valley home sellers have many reasons not to wait.</title>
		<link>http://www.lookiiloo.com/archives/1341</link>
		<comments>http://www.lookiiloo.com/archives/1341#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:26:27 +0000</pubDate>
		<dc:creator>Keith Cuddeback</dc:creator>
				<category><![CDATA[Virtual RE office]]></category>

		<guid isPermaLink="false">http://lookiiloo.com/?p=1341</guid>
		<description><![CDATA[ WHAT TO DO &#8211; ARE YOU ON THE FENCE TO SELL YOUR HOME? 

Prices are Probably Peaking Right Now ~ However The Low Supply of Homes is expected to Increase and the High Demand by Potential Buyers is expected to Decrease. Waiting Could Result in a Lower Sales Price for You in the Near [...]]]></description>
		<wfw:commentRss>http://www.lookiiloo.com/archives/1341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO and Bank Owned Business</title>
		<link>http://www.lookiiloo.com/archives/167</link>
		<comments>http://www.lookiiloo.com/archives/167#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:30:01 +0000</pubDate>
		<dc:creator>Tilton Quon</dc:creator>
				<category><![CDATA[Virtual RE office]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank owned east bay]]></category>
		<category><![CDATA[bank owned home]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[danville bank owned homes]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO agent]]></category>
		<category><![CDATA[REO business]]></category>
		<category><![CDATA[San Ramon bank owned homes]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://lookiiloo.com/?p=167</guid>
		<description><![CDATA[ 
We created a resume for REO and Banks that have bank owned properties in the east bay. If you would like to see how we manage our business representing bank owned homes, please click on Bank owned home in the east bay. If you are a buyer interested in purchasing a bank owned home, [...]]]></description>
		<wfw:commentRss>http://www.lookiiloo.com/archives/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Bank Owned Homes in the East Bay</title>
		<link>http://www.lookiiloo.com/archives/148</link>
		<comments>http://www.lookiiloo.com/archives/148#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:21:18 +0000</pubDate>
		<dc:creator>Tilton Quon</dc:creator>
				<category><![CDATA[Virtual RE office]]></category>

		<guid isPermaLink="false">http://lookiiloo.com/?p=148</guid>
		<description><![CDATA[These past 5 weeks we have been involved in selling bank homes in Martinez, Pittsburg, Antioch, Richmond and Oakland. What’s been interesting has been the amount of interest we&#8217;ve received and the gambit of choices that are out in the market. There are hordes of people now buying bank owned homes in Contra Costa and [...]]]></description>
		<wfw:commentRss>http://www.lookiiloo.com/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout blues for loan interest rates</title>
		<link>http://www.lookiiloo.com/archives/105</link>
		<comments>http://www.lookiiloo.com/archives/105#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:00:00 +0000</pubDate>
		<dc:creator>Keith Cuddeback</dc:creator>
				<category><![CDATA[Financing real estate]]></category>
		<category><![CDATA[Short Sales & Foreclosures]]></category>
		<category><![CDATA[Virtual RE office]]></category>

		<guid isPermaLink="false">http://lookiiloo.com/?p=105</guid>
		<description><![CDATA[There is so much talk going on this week across the country about the proposed $700 billion government bailout and it can be very confusing about what it all means to us who are buying and selling homes here in the San Ramon Valley.  There is particularly relevant discussion in US News &#38; World Report [...]]]></description>
		<wfw:commentRss>http://www.lookiiloo.com/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.D. Power &amp; Assoc ranks Keller Williams tops in real estate customer service</title>
		<link>http://www.lookiiloo.com/archives/46</link>
		<comments>http://www.lookiiloo.com/archives/46#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:19:57 +0000</pubDate>
		<dc:creator>Keith Cuddeback</dc:creator>
				<category><![CDATA[Virtual RE office]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://lookiiloo.com/?p=46</guid>
		<description><![CDATA[When have you ever NOT seen any marketing from your neighborhood Realtor&#8217;s smiling face on their monthly postcard touting his/her amazing &#8220;customer service?&#8221;  It&#8217;s gotten so cliche.  With all the noise we&#8217;re bombarded with daily you probably just subconsciously tune it out.
Well today we have a benchmark for customer service.  Somebody actually took the [...]]]></description>
		<wfw:commentRss>http://www.lookiiloo.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How cyberagents work</title>
		<link>http://www.lookiiloo.com/archives/26</link>
		<comments>http://www.lookiiloo.com/archives/26#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:03:17 +0000</pubDate>
		<dc:creator>Keith Cuddeback</dc:creator>
				<category><![CDATA[Virtual RE office]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cyberagents]]></category>
		<category><![CDATA[docusign]]></category>
		<category><![CDATA[technology for real estate]]></category>
		<category><![CDATA[vlogging]]></category>

		<guid isPermaLink="false">http://lookiiloo.com/?p=26</guid>
		<description><![CDATA[Over the past year or so we&#8217;ve received a lot of help from our friends at MyTechOpinion.  Chad, Reggie and Nik Nik really know their stuff when it comes to technology for real estate.  Recently they announced a video blogging contest or &#8220;vlogging.&#8221;  The question to answer in a video is: What one [...]]]></description>
		<wfw:commentRss>http://www.lookiiloo.com/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

